Undate: 2019.10.01
| Campus | College | Capacity | Enrolled | Leave of Absence | Postponement of graduation | Registered | Note |
|---|---|---|---|---|---|---|---|
| Social Science | Social Science | 360 | 1,826 | 766 | 32 | 2,624 | |
| Social Science | 294 | 1,802 | 821 | 52 | 2,675 | ||
| Business Administration | 250 | 1,708 | 791 | 47 | 2,546 | ||
| Law | 70 | 389 | 214 | 2 | 605 | ||
| Bangmok College of General Education | 147 | 470 | 39 | 0 | 509 | ||
| ICT Convergence | 100 | 278 | 141 | 0 | 419 | ||
| Future Convergence | 42 | 571 | 36 | 0 | 607 | ||
| Sub Total | 1,263 | 7,044 | 2,808 | 133 | 9,985 | ||
| Natural Science | Natural Science | 180 | 757 | 295 | 5 | 1,057 | |
| Engineering | 659 | 3,024 | 1,576 | 17 | 4,617 | ||
| Arts & Physical Education | 302 | 1,325 | 562 | 3 | 1,890 | ||
| Architecture | 94 | 508 | 178 | 0 | 686 | ||
| Bangmok College of General Education | 64 | 65 | 9 | 0 | 74 | ||
| ICT Convergence | 97 | 374 | 198 | 3 | 575 | ||
| International Business and Trade | 1 | 19 | 0 | 0 | 19 | ||
| Sub Total | 1,397 | 6,072 | 2,818 | 28 | 8,918 | ||
| Total | 2,660 | 13,116 | 5,626 | 161 | 18,903 | ||
